Compare to Report 2010
see www.titan.gr (CSR section, Investor relations section)
Indicates core indicators
Indicates additional indicators
see 2011 TITAN GROUP Annual Report and
Financial Results
Indicates core indicators that are partially met
GRI G3 Disclosure | TITAN Reference |
Materials | |
EN1 - Materials used by weight or volume | p. 12-13, 38-39 |
EN2 - Percentage of materials used that are recycled input materials | p. 38-41 |
Energy | |
EN3 - Direct energy consumption by primary energy source | p. 13, 38-39, 64 |
EN4 - Indirect energy consumption by primary source | p. 13, 38-39, 64 Indirect energy consumption is related only to electrical energy consumed for production activities. Taking into account that electrical energy consumption represents a relative small percentage of 12-13% of the total energy consumed and the overall unavailability of reliable information to calculate indicators like the amount of primary fuels consumed for the production of the electrical energy, such indicators are not provided in this report. |
EN5 - Energy saved due to conservation and efficiency improvements | p. 38-39, 46 |
EN6 - Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | p. 38-39, 46, 48 |
EN7 - Initiatives to reduce indirect energy consumption and reductions achieved. | p. 38-39 |
Water | |
EN8 - Total water withdrawal by source. | p. 37 |
EN9 - Water sources significantly affected by withdrawal of water. | p. 37, 50 |
EN10 - Percentage and total volume of water recycled and reused. | p. 37 |
Biodiverbisity | |
EN11 - Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | p. 42-43, 54 |
EN12 - Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | p. 42-43, 47, 51,54 |
EN13 - Habitats protected or restored | p. 42-43, 50,51 |
EN14 - Strategies, current actions, and future plans for managing impacts on biodiversity. | p. 42-43 |
EN15 - Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | p. 42 |
Emissions, effluents and waste | |
EN16 - Total direct and indirect greenhouse gas emissions by weight. | p. 13, 34-35, 55, 64 |
EN17 - Other relevant indirect greenhouse gas emissions by weight. | p. 34-38 |
EN18 - Initiatives to reduce greenhouse gas emissions and reductions achieved. | p. 9, 24, 34-35, 44-46, |
EN19 - Emissions of ozone-depleting substances by weight. | Not relevant to TITAN Group operations |
EN20 - NOx, SOx, and other significant air emissions by type and weight | p. 36, 54 |
EN21 - Total water discharge by quality and destination | p. 37 |
EN22 - Total weight of waste by type and disposal method | p. 40-41 The majority of waste produced (167,830 t/year) are recycled off-site, the remaining amount of waste (56,460t/year) is landfield |
EN23 - Total number and volume of significant spills | No significant spills have been recorded throughout the year |
EN24 - Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | Not relevant to TITAN Group operations |
EN25 - Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. | p. 37, 42 |
Products and services | |
EN26 - Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | p. 12-13, 34, 44, 47-49 |
EN27 - Percentage of products sold and their packaging materials that are reclaimed by category. | All packaging materials used for bagged cement (i.e. bags, pallets) are reclaimed at delivery or reused and recycled by customers. |
Compliance | |
EN28 - Monetary value of significant fines and total number of non-monetary sanctions or noncompliance with environmental laws and regulations. | The monetary value of all fines related to environmental issues was €43,138 |
Transport | |
EN29 - Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. | All transportation means used by TITAN Group are monitored and controlled so as to reduce to a minimum environmental impacts. Priority is given to transportation of goods by train and boat, allowing optimization of resources and less impact on the environment. TITAN operates relevant terminals and railways to meet this aim. |
Overall | |
EN30 - Total environmental protection expenditures and investments by type. | p. 3-4, 10 |