ΤΙΤΑΝ Group cement plants WBCSD/CSI Progress Review
WBCSD/CSI | Description | 2009 | 2010 | 2011 |
Climate Change |
Total direct CO2 emissions(1,2) (gross/net), metric tons | |||
based on specific year equity | 8.7 million | 10.1 million | 8.6 million | |
based on 2009 equity | 8.7 million | 10.1 million | 8.2 million | |
Direct CO2 emissions(1,2) (gross/net), kg per metric ton of product | ||||
based on specific year equity | 672.6 | 697.7 | 676.4 | |
including ST ProAsh™ production | 633.0 | 655.3 | 625.1 | |
based on 2009 equity | 672.6 | 697.7 | 680.5 | |
including ST ProAsh™ production | 633 | 655.3 | 626.8 | |
Alternative fuel and material |
Energy efficiency, kcal per kg of clinker | 844.4 | 843.9 | 839 |
Alternative fuel substitution for conventional fuels, % | ||||
based on specific year equity | 1.53 | 1.43 | 1.50 | |
based on 2009 equity | 1.53 | 1.43 | 1.56 | |
Biomass in kiln fuel, % | ||||
based on specific year equity | 0.90 | 0.91 | 1.13 | |
based on 2009 equity | 0.90 | 0.91 | 1.17 | |
Alternative raw materials (clinker and cement), % | 7.0 | 5.3 | 6.6 | |
Clinker to cement ratio | 0.82 | 0.84 | 0.83 | |
Emissions | Total dust particulates, metric tons | |||
based on specific year equity | 1,493 | 1,866 | 1,693 | |
based on 2009 equity | 1,493 | 1,866 | 1,601 | |
Dust particulates, g per ton of clinker | ||||
based on specific year equity | 142.5 | 153.6 | 162.6 | |
based on 2009 equity | 142.5 | 153.6 | 159.2 | |
Total NOx, metric tons | ||||
based on specific year equity | 20,767 | 22,561 | 17,523 | |
based on 2009 equity | 20,767 | 22,561 | 17,152 | |
NOx, g per ton of clinker | ||||
based on specific year equity | 1,982 | 1,857 | 1,683 | |
based on 2009 equity | 1,982 | 1,857 | 1,706 | |
Total SOx, metric tons | ||||
based on specific year equity | 2,456 | 2,567 | 2,468 | |
based on 2009 equity | 2,456 | 2,567 | 2,433 | |
SOx, g per ton of clinker | ||||
based on specific year equity | 234.4 | 211.3 | 237.1 | |
based on 2009 equity | 234.4 | 211.3 | 241.9 | |
Clinker produced with monitoring of major and minor emissions,% | 100 | 100 | 100 | |
Local impacts | Active quarries with high biodiversity value(3,5) | 3 | 5 | 9 |
Active quarries with biodiversity management plans(4,5) | 1 | 2 | 3 | |
Active quarries with biodiversity management plans(4,5), % | 33 | 40 | 33 | |
Sites with community engagement plans, % | 100 | 100 | 100 | |
Sites with quarry rehabilitation plans(5), % | 48 | 48 | 63 |
ΤΙΤΑΝ Group cement plants WBCSD/CSI Progress Review
WBCSD/CSI | Description | 2009 | 2010 | 2011 |
Health and Safety |
Employee fatalities | 0 | 0 | 0 |
Employee fatality rate | 0 | 0 | 0 | |
Contractor fatalities | 0 | 0 | 1 | |
Third-party fatalities | 0 | 0 | 0 | |
Employee Lost Time Injury | 18 | 18 | 11 | |
Employee Lost Time Injury Frequency Rate | 2.81 | 2.49 | 1.54 | |
Employee lost working days | 714 | 1.234 | 850 | |
Employee Lost Time Injury Severity Rate | 111 | 171 | 119 | |
Contractor Lost Time Injury | 4 | 11 | 8 |
(1) CO2 emissions after 2008 include emissions related to on-site vehicle and mobile equipment.
(2) Net emissions are equal to gross emissions minus acquired emissions rights due to offsets related to the use of alternative fuels.
(3) Active quarries within, containing or adjacent to areas designated for their high biodiversity value.
(4) Active sites with high biodiversity value where biodiversity management plans are actively implemented.
(5) Since 2011, coverage of wholly owned active quarries has expanded, to include both quarries attached to our cement plants and quarries for aggregates production in alignment with WBCSD/CSI definitions.
ΤΙΤΑΝ Group all activities - additional indicators
Description | 2009 | 2010 | 2011 |
Total heat consumption, TJ | 37,026 | 42,912 | 36,559 |
Total alternative fuels, metric tons | 30,570 | 32,290 | 30,630 |
Total electrical energy consumption, GWh | 1,504 | 1,639 | 1,437 |
Total water consumption(1), m3 | 6.3 million | 5.3 million | 4.4 million |
Specific water consumption, lt/ton cement | |||
based on specific year equity | 447.8 | 362.3 | 340.1 |
based on 2009 equity | 447.8 | 362.3 | 347.7 |
Total alternative raw materials consumption, metric tons | 1.3 million | 1.1 million | 1.2 million |
Total indirect(2) CO2 emissions, metric tons | 1.1 million | 0.9 million | 0.8 million |
(1) Decrease of total water consumption in 2011 is related to improved water management performance, reduced production and alignment with the WBCSD/CSI definitions about water withdrawal, consumption, and discharge.
(2) Indirect CO2 emissions are related to emissions released during the production of the electrical energy consumed by TITAN facilities. To calculate such emissions, factors provided by the supplier of the electrical energy or other public available data are used. When such data are not available, the most recent relevant data provided by WBCSD/CSI are used.