2011 TITAN Group Performance vs Targets
Compare to Report 2010
2 Target set for CO2 emissions referred to 1990 performance according to the Kyoto Protocol.
3 Total CO2 emissions do not include emissions related to vehicles
(used for material or personnel transportation outside the site).
4 Product equals cementitious production as defined by WBCSD/CSI.
5 This target is reviewed every year according to top quartile performance of WBCSD/CSI members.
Group Target1 | |||||
Environmental Performance | 2010 | 2011 | Progress | 2015 | 2017 |
Gross direct specific CO2 emissions 2,3,4 (kg/ton product) | 697.7 | 680.5 | 628 | ||
Including ST ProAsh® production (kg/ton product) | 655.3 | 626.8 | 628 | ||
Specific dust emissions (g/ton clinker) | 153.6 | 159.2 | 95 | ||
Specific NOx emissions (g/ton clinker) | 1,857.2 | 1,705.9 | 1,670 | ||
Specific SOx emissions (g/ton clinker) | 211.3 | 241.9 | 240 | ||
Specific water consumption (lt/ton cement) | 362.3 | 347.7 | 350 | ||
Use of alternative fuels (% thermal basis) | 1.43 | 1.56 | 10 | ||
ISO 14001 certified or equivalent of all wholly owned (in 2009) cement plants (%) |
83.3 | 91.7 | 100 | ||
ISO 14001 certified or equivalent of all wholly-owned (in 2009) active quarries for cement plants and aggregates (%) | 88 | 98 | 100 | ||
ISO 14001 certified or equivalent of all wholly-owned (in 2009) dry mortar production facilities (%) | 100 | 100 | 100 | ||
Develop an Environmental Impact Assessment Study (EIAS) and implement a Rehabilitation Plan (RP) for all wholly-owned (in 2009) active quarries for cement plants and aggregates (%) | 60 | 60 | 100 | ||
Develop and apply integrated water management system to all cement and ready-mix plants by 2012 |
50 | 80 | 100 | ||
Carry out environmental performance audits for each one of the cement plants and related quarries every three years |
|||||
Safety Performance | |||||
Fatalities (directly employed) | 0 | 0 | 0 | ||
Fatalities (indirectly employed) | 0 | 1 | 0 | ||
Fatalities (third parties) | 0 | 0 | 0 | ||
Serious accidents | 0 | 2 | 0 | ||
Aim to be consistently among the top quartile best performers of WBCSD/CSI members in terms of Lost Time Injury Frequency Rate (LTIFR)5 | 2.33 | 1.49 | 0.9 |
Actions underway
Target achieved
Target not yet achieved
Moving target5
1 All targets have been recalculated based on the equity the Group held in 2009.2 Target set for CO2 emissions referred to 1990 performance according to the Kyoto Protocol.
3 Total CO2 emissions do not include emissions related to vehicles
(used for material or personnel transportation outside the site).
4 Product equals cementitious production as defined by WBCSD/CSI.
5 This target is reviewed every year according to top quartile performance of WBCSD/CSI members.